Room | Surface | Comment |
---|---|---|
Bedroom | 63m2 | |
Bedroom | 33m2 | |
Bedroom | 13m2 | |
Bedroom | 17m2 | |
Bedroom | 13m2 | |
Bedroom | 17m2 | |
Bathroom | ||
Kitchen |
Condition | Slightly freshen up |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Electricity certificate | Yes, In accordance |
EPC reference: | 20190529-0000180354-RES-4} |
EPC: |
283 kWh/m² ![]() |
Total Area | 115 m2 |
Livable surface (ca.) | 208 m2 |
Construction | Score | Comment |
---|---|---|
Glazing | Double | |
Heating (System) | Natural gas | |
Kitchen | Installed |
Town planning | Residential area |
Proceedings for planning offense | No |
Planning permission | Yes |
Subdivision permit | No |
Right of first refusal | No |
Protected heritage | No |
This website uses cookies that ensure an optimal user experience. By using this website you declare that you agree with this.